General Information
Information | Details |
---|---|
Name of the school | PRERANA WALDORF SCHOOL |
Affiliation No. | 3630109 |
School Code | 57626 |
Complete address with Pincode | Plot no:47/9, Janardhan Hills, Gachibowli Hyderabad – 500032, Telangana, India. |
Principal Name & Qualification | Ms. Farhana Khatoon M. Com, B. Ed |
School Email ID | [email protected] |
Contact Details | +91 8977055930 +91 9618686016 |
Documents and Information
Document | Link |
---|---|
Copies of Affiliation Upgradation Letter and Recent Extension of Affiliation | Click here |
Copies of Societies / Trust / Company Registration / Renewal Certificate | Click here |
Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click here |
Copies of Recognition Certificate Under RTE Act, 2009, and its renewal | Click here |
Copy of Valid Building Safety Certificate as per the National Building Code | Click here |
Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here |
Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | Click here |
Copies of Valid Water, Health and Sanitation Certificates | Click here |
Result and Academics
Document | Link |
---|---|
Fee structure of the school | Click here |
Annual Academic Calendar | Click here |
School Management Committee (SMC) | Click here |
Parents Teachers Association (PTA) Members | Click here |
Last three-year result of the Board Examination as per applicability |
Examination | 2020 | 2019 | 2018 | |
---|---|---|---|---|
AISSCE | Appeared | 20 | 23 | 08 |
Passed | 19 | 22 | 08 | |
Above 90% | 08 | 10 | 03 | |
80 to 89% | 06 | 05 | 02 | |
70 to 79% | 03 | 04 | 02 | |
60 to 69% | 02 | 03 | 01 | |
AISSE | Appeared | 174 | 136 | 171 |
Passed | 172 | 136 | 169 | |
Above 90% | 56 | 58 | 63 | |
80 to 89% | 35 | 24 | 41 | |
70 to 79% | 58 | 32 | 38 | |
60 to 69% | 23 | 22 | 27 |
Result Class: XII
Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
---|---|---|---|---|---|
2020 | 20 | 19 | 95% | ||
2019 | 23 | 22 | 95% |
Teaching Staff
Information | Details |
---|---|
Principal | Ms. Farhana Khatoon |
Total No. of Teachers | 45 |
— Total No. of Teachers – PGT | 10 |
— Total No. of Teachers – TGT | 18 |
— Total No. of Teachers – PRT | 08 |
Teachers Section Ratio | 2:1 |
Details of Special Educator | 1 |
Details of Counsellor and Wellness Teacher | 2 |
School Infrastructure
Information | Details |
---|---|
Total campus area of the school (in square mtr) | 4080 |
No. and size of the class rooms (in square mtr) | 71 rooms 500 sqft |
No. and size of laboratories including computer labs (in square mtr) | 4 nos 400 sqft |
Internet Facility (Y/N) | YES |
No. of Girls Toilets | 15 |
No. of Boys Toilets | 15 |
Video – School covering the infrastructure of the school | Link |